
Buffalo Realty
Realtor®
E-Mail
HUD acquired
| List Price: $52,000 | ||
|---|---|---|
| Style: (SF) 2 Stories | MLS#: 3928066 | |
| School Dist: Buffalo | Tot Fin Sq Ft: 1718 | |
| Foundation: 864 | Beds: 4 | |
| Bath - Total: 1 | Abv Grd Sq Ft: 1718 | |
| Garage Stalls: 1 | Yr Built: 1910 | |
| Map Page: 58 | Map Coord: E2 | |
| County: Wright | Tax Amt: 1067 | |
| Tax Yr: 2009 | Lender Owned: NotDisclosed | |
| Potential Short Sale: No | Foreclosure: No | |
| Down Payment Assistance: May Be Eligible | ||
|
|
|
| Amenities - Unit: Patio, Kitchen Window, Porch | Basement: Partial | |
| Bath Description: Main Floor Full Bath, Upper Level Bath | Bath - Full: 1 | |
| Bath - Total: 1 | Exterior: Shakes | |
| Fuel: Natural Gas | Garage: Attached Garage | |
| Heating: Forced Air | Lot Description: Irregular Lot | |
| Lot Dimensions: 109x193x163x40 | Road Frontage: Paved Streets, City, Sidewalks, Curbs | |
| Roof: Asphalt Shingles | School Dist: Buffalo | |
| School District Phone: 763-682-5200 | Special Search: 3 BR on One Level | |
| Sewer: City Sewer - Connected | Water: City Water - Connected |
This listing courtesy of Wallin Residential Properties
©Copyright 2010 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Buffalo Realty, Inc are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
http://buffalorealty.net is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is a service of Buffalo Realty, Inc, a broker Participant of the Regional Multiple Listing Service of Minnesota, Inc.
Information deemed reliable but is not guaranteed.