
Buffalo Realty
Realtor®
E-Mail
HUD acquired
| List Price: $120,000 | ||
|---|---|---|
| Style: (SF) 1 Story | MLS#: 3893155 | |
| School Dist: Big Lake | Tot Fin Sq Ft: 1008 | |
| Foundation: 624 | Beds: 2 | |
| Bath - Total: 1 | Abv Grd Sq Ft: 1008 | |
| Garage Stalls: 3 | Yr Built: 1997 | |
| Map Page: 18 | Map Coord: A2 | |
| Water: LAKEVIEW | County: Sherburne | |
| Tax Amt: 1978 | Tax Yr: 2009 | |
| Lender Owned: NotDisclosed | Potential Short Sale: No | |
| Foreclosure: No | Down Payment Assistance: No | |
|
|
|
| Air Conditioning: Central | Amenities - Unit: Deck | |
| Basement: Daylight/Lookout Windows, Full | Bath Description: Main Floor Full Bath | |
| Bath - Full: 1 | Bath - Total: 1 | |
| Exterior: Metal/Vinyl | Fuel: Natural Gas | |
| Garage: Attached Garage | Heating: Forced Air | |
| Lot Dimensions: 140X100 | Pasture Acres: 0.0 | |
| School Dist: Big Lake | School District Phone: 763-262-2536 | |
| Complex/Development/Subdivision: shores of lake mitchell | Tillable Acres: 0.0 | |
| Sewer: City Sewer - Connected | Water: City Water - Connected | |
| Wooded Acres: 0.0 |
This listing courtesy of Wallin Residential Properties
©Copyright 2010 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Buffalo Realty, Inc are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
http://buffalorealty.net is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is a service of Buffalo Realty, Inc, a broker Participant of the Regional Multiple Listing Service of Minnesota, Inc.
Information deemed reliable but is not guaranteed.