$120,000
Active
7236 Bryant Ave N
Brooklyn Center, Minnesota 55430
|
|
HUD acquired
|
| List Status: | Active |
List Price: | $120,000
|
| School Dist: | Anoka/Hennepin |
Finished: | 1156
|
| Tax Amt: | $2,751
|
Beds: | 3
|
| Style: | (SF) 1 Story
|
Bathrooms: | 2
|
| Yr Built: | 1963
|
MLS #: | 3893150 |
|
$105,000
Active
11256 Vessey Ave S
Bloomington, Minnesota 55437
|
|
HUD acquired
|
| List Status: | Active |
List Price: | $105,000
|
| School Dist: | Bloomington |
Finished: | 1056
|
| Tax Amt: | $1,722
|
Beds: | 2
|
| Style: | (TH) Quad/4 Corners
|
Bathrooms: | 1
|
| Yr Built: | 1983
|
MLS #: | 3893129 |
|
$80,000
Active
1131 Jessamine Ave E
St Paul, Minnesota 55106
|
|
HUD acquired
|
| List Status: | Active |
List Price: | $80,000
|
| School Dist: | St. Paul |
Finished: | 1031
|
| Tax Amt: | $1,591
|
Beds: | 3
|
| Style: | (SF) 1 1/2 Stories
|
Bathrooms: | 1
|
| Yr Built: | 1924
|
MLS #: | 3893106 |
|
$100,000
Active
6703 159th Ave NW
Ramsey, Minnesota 55303
|
|
HUD acquired
|
| List Status: | Active |
List Price: | $100,000
|
| School Dist: | Anoka/Hennepin |
Finished: | 966
|
| Tax Amt: | $2,143
|
Beds: | 2
|
| Style: | (SF) Split Entry (Bi-Level)
|
Bathrooms: | 1
|
| Yr Built: | 1969
|
MLS #: | 3893095 |
|
$60,000
Active
6036 64th Ave N
Brooklyn Park, Minnesota 55429
|
|
HUD acquired
|
| List Status: | Active |
List Price: | $60,000
|
| School Dist: | Robbinsdale |
Finished: | 900
|
| Tax Amt: | $1,623
|
Beds: | 2
|
| Style: | (TH) Quad/4 Corners
|
Bathrooms: | 1
|
| Yr Built: | 1978
|
MLS #: | 3893233 |
|
$45,000
Active
14669 Cross Park Rd
Brook Park, Minnesota 55037
|
|
HUD acquired
|
| List Status: | Active |
List Price: | $45,000
|
| School Dist: | Warren-Alvarado |
Finished: | 951
|
| Tax Amt: | $0,928
|
Beds: | 2
|
| Style: | (SF) Split Entry (Bi-Level)
|
Bathrooms: | 1
|
| Yr Built: | 1979
|
MLS #: | 3893204 |
|
$127,000
Active
30807 149th St
Princeton, Minnesota 55371
|
|
HUD acquired
|
| List Status: | Active |
List Price: | $127,000
|
| School Dist: | Princeton |
Finished: | 928
|
| Tax Amt: | $1,656
|
Beds: | 2
|
| Style: | (SF) 4 or More Level Split
|
Bathrooms: | 1
|
| Yr Built: | 2003
|
MLS #: | 3893192 |
|
$8,000
Active
2022 Stillwater Ave E
St Paul, Minnesota 55119
|
|
HUD acquired
|
| List Status: | Active |
List Price: | $8,000
|
| School Dist: | St. Paul |
Finished: | 653
|
| Tax Amt: | $1,310
|
Beds: | 1
|
| Style: | (SF) 1 Story
|
Bathrooms: | 1
|
| Yr Built: | 1952
|
MLS #: | 3893164 |
|
$120,000
Active
3305 Lake Ridge Dr
Big Lake, Minnesota 55309
|
|
HUD acquired
|
| List Status: | Active |
List Price: | $120,000
|
| School Dist: | Big Lake |
Finished: | 1008
|
| Tax Amt: | $1,978
|
Beds: | 2
|
| Style: | (SF) 1 Story
|
Bathrooms: | 1
|
| Yr Built: | 1997
|
MLS #: | 3893155 |
|
$109,900
Pending
7538 15th Street Ln N
Oakdale, Minnesota 55128
|
|
Mint condition! Fresh paint from top to bottom! New stove, dishwasher and microwave, new light fixtures, new water softener, new water heater, new tub and surround, new faucets and sinks. White glove clean! Great area, nice complex.
|
| List Status: | Pending |
List Price: | $109,900
|
| School Dist: | No. St. Paul/Maplewood |
Finished: | 1100
|
| Tax Amt: | $1,081
|
Beds: | 2
|
| Style: | (TH) Side x Side
|
Bathrooms: | 2
|
| Yr Built: | 1987
|
MLS #: | 3888912 |
|